V-STROM 800
2026 Suzuki V-Strom 800 for Sale at Ultimate Suzuki Ipswich in West Ipswich, QLD | Review Specifications, Features & Information
Where performance converges
ENGINE
776cm3 parallel twin DOHC
CHASSIS
Rugged steel frame
SUSPENSION
Adjustable Hitachi Astemo (SHOWA) rear suspension
CLUTCH
Bi-directional Quick Shift System
EXHAUST
2-into-1 exhaust system
WINDSCREEN
Height adjustable windscreen
BRAKE
NISSIN Dual four-piston radial-mount front calipers
WHEELS
Cast aluminium wheels
TYRES
Dunlop tyres
| Displacement | 776cc |
|---|---|
| Engine | 4-stroke, 2-cylinder, liquid-cooled, DOHC 62kW |
| Transmission | 6-speed constant mesh with bi-directional quickshifter |
| Front Suspension | Hitachi Astemo (SHOWA) SFF-BP (Separate Function Fork – Big Piston) inverted front forks |
| Rear Suspension | Link type, coil spring, oil damped with spring preload and compression adjuster |
| Front Brakes | NISSIN four-piston radial-mount calipers with 310mm dual discs |
| Rear Brakes | 260mm disc |
| Length | 2255mm |
| Width | 905mm |
| Height | 1355mm |
| Wheelbase | 1515mm |
| Seat Height | 805mm, 825mm, 855mm |
| Fuel Capacity | 20.0L |
| Wet Weight | 223kg |
| Tyres - Front | Dunlop D614F 110/80R19M/C 59V tubeless |
| Tyres - Rear | Dunlop D614 150/70R17M/C 69V tubeless |
| Warranty | 3 Year Unlimited Kilometre (2 Year Std + 1 Year Bonus) |
